| Code | Content | Length | Bore | Teeth |
|---|---|---|---|---|
| AL 5120 | Eicher Canter 10.75 (16+2 Spline) | 240mm | 16.7 / 18 MM | 36 / 18 |
| AL 5121 | Eicher Canter 11.10 (16+2 Spline) | 240mm | 16.7 / 18 MM | 54 / 18 |
| AL 5122 | Eicher Canter 10.95 (16+2 Spline) | 200mm Pipe / 285 T Length | 16 / 18 MM | 36 / 18 |
| AL 5123 | Swaraj Mazda | 110mm Pipe / 215 T Length | 16.7 / 18 MM | 36 / 18 |
| AL 5135 | Eicher Jumbo | 16" | 4 Spline | |
| AL 5137 | Eicher Pro | 11" | 4 Spline | |
| AL 5142 | Eicher Jumbo 20.16 (19 Spline) | 150mm Pipe / 235 T Length | 16.7 / 18 MM | 54 / 19 |
| AL 5143 | Eicher Galaxy 30.25 (16 Spline) | 250mm Pipe / 350 T Length | 24.3 / 24 MM | 48 / 16 |
| AL 5144 | Eicher Galaxy 30.25 (16 Spline) | 250mm Pipe / 350 T Length | 25.1 / 24 MM | 79 / 16 |
| AL 5145A | Eicher 30.15 | |||
| AL 5151 | Eicher 50.16 Pro | 17" | 4 Spline |

