| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 3.5 |
| Bearing Size | 55mm |
| Height | 8 |
Front Teeth TATA 1312 / 2416
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4 |
| Bearing Size | 65mm |
| Height | 8 |
Front Teeth TATA 2518 Single Step
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 3.5 |
| Bearing Size | 55mm |
| Height | 8 |
Front Teeth TATA 2518 n/m Double Step
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4 |
| Bearing Size | 55mm |
| Height | 8 |
Front Teeth TATA 2518 / Leyland
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4 |
| Bearing Size | 55mm |
| Height | 8 |
Front Teeth TATA 2518 / Leyland Double Step
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4.5 |
| Bearing Size | 70mm |
| Height | 6 |
Front Teeth TATA LPT 5252 CLA 31.28 Bolt Type
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4.5 |
| Bearing Size | 70mm |
| Height | 6 |
Front Teeth LPT 5252 with Nut
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4.5 |
| Bearing Size | 55mm |
| Height | 7 |
Front Teeth TATA 4018
| Specifications | Details |
|---|---|
| Teeth | 26 |
| Dia | 4 |
| Bearing Size | 55mm |
| Height | 6.5 |
Front Teeth TATA 3118 Bolt Type

